Complete List of Excel Math and Trig Functions, References and Examples
Excel Math Functions perform many of the common mathematical calculations, including basic arithmetic, conditional sums & products, exponents & logarithms, and the trigonometric ratios.
Here’s a full list of Built-In Math and Trig Functions in Excel and their Descriptions below:
Click each of the function link to see detailed example.
| Basic Numeric Information | ||
| ABS | Returns the absolute value (i.e. the modulus) of a supplied number | |
| GCD | Returns the Greatest Common Divisor of two or more supplied numbers | |
| LCM | Returns the Least Common Multiple of two or more supplied numbers | |
| SIGN | Returns the sign (+1, -1 or 0) of a supplied number | |
| Basic Mathematical Operations | ||
| AGGREGATE | Performs a specified calculation (e.g. the sum, product, average, etc.) for a list or database, with the option to ignore hidden rows and error values (New in Excel 2010) | |
| SUBTOTAL | Performs a specified calculation (e.g. the sum, product, average, etc.) for a supplied set of values | |
| QUOTIENT | Returns the integer portion of a division between two supplied numbers | |
| SQRT | Returns the positive square root of a given number | |
| PRODUCT | Returns the product of a supplied list of numbers | |
| MOD | Returns the remainder from a division between two supplied numbers | |
| POWER | Returns the result of a given number raised to a supplied power | |
| SUM | Returns the sum of a supplied list of numbers | |
| Rounding Functions | ||
| FLOOR.MATH | Rounds a number down, to the nearest integer or to the nearest multiple of significance (New in Excel 2013) | |
| CEILING.MATH | Rounds a number up to the nearest integer or to the nearest multiple of significance (New in Excel 2013) | |
| ROUNDUP | Rounds a number away from zero (i.e. rounds a positive number up and a negative number down), to a given number of digits | |
| CEILING | Rounds a number away from zero (i.e. rounds a positive number up and a negative number down), to a multiple of significance | |
| EVEN | Rounds a number away from zero (i.e. rounds a positive number up and a negative number down), to the next even number | |
| ODD | Rounds a number away from zero (i.e. rounds a positive number up and a negative number down), to the next odd number | |
| INT | Rounds a number down to the next integer | |
| FLOOR.PRECISE | Rounds a number down, regardless of the sign of the number, to a multiple of significance (New in Excel 2010) | |
| ROUNDDOWN | Rounds a number towards zero, (i.e. rounds a positive number down and a negative number up), to a given number of digits | |
| FLOOR | Rounds a number towards zero, (i.e. rounds a positive number down and a negative number up), to a multiple of significance | |
| ROUND | Rounds a number up or down, to a given number of digits | |
| MROUND | Rounds a number up or down, to the nearest multiple of significance | |
| CEILING.PRECISE | Rounds a number up, regardless of the sign of the number, to a multiple of significance (New in Excel 2010) | |
| ISO.CEILING | Rounds a number up, regardless of the sign of the number, to a multiple of significance. (New in Excel 2010) | |
| TRUNC | Truncates a number towards zero (i.e. rounds a positive number down and a negative number up), to the next integer. | |
| Matrix Functions | ||
| MDETERM | Returns the matrix determinant of a supplied array | |
| MINVERSE | Returns the matrix inverse of a supplied array | |
| MMULT | Returns the matrix product of two supplied arrays | |
| MUNIT | Returns the unit matrix for a specified dimension (New in Excel 2013) | |
| Random Numbers | ||
| RAND | Returns a random number between 0 and 1 | |
| RANDBETWEEN | Returns a random number between two given integers | |
| Conditional Sums | ||
| SUMIF | Adds the cells in a supplied range, that satisfy a given criteria | |
| SUMIFS | Adds the cells in a supplied range, that satisfy multiple criteria (New in Excel 2007) | |
| Advanced Mathematical Operations | ||
| SERIESSUM | Returns the sum of a power series | |
| SUMXMY2 | Returns the sum of squares of differences of corresponding values in two supplied arrays | |
| SUMX2MY2 | Returns the sum of the difference of squares of corresponding values in two supplied arrays | |
| SUMPRODUCT | Returns the sum of the products of corresponding values in two or more supplied arrays | |
| SUMSQ | Returns the sum of the squares of a supplied list of numbers | |
| SUMX2PY2 | Returns the sum of the sum of squares of corresponding values in two supplied arrays | |
| Trigonometry Functions | ||
| RADIANS | Converts Degrees to Radians | |
| DEGREES | Converts Radians to Degrees | |
| ACOS | Returns the Arccosine of a number | |
| ACOT | Returns the arccotangent of a number (New in Excel 2013) | |
| ASIN | Returns the Arcsine of a number | |
| ATAN | Returns the Arctangent of a given number | |
| ATAN2 | Returns the Arctangent of a given pair of x and y coordinates | |
| PI | Returns the constant value of pi | |
| CSC | Returns the cosecant of an angle (New in Excel 2013) | |
| COS | Returns the Cosine of a given angle | |
| COT | Returns the cotangent of an angle (New in Excel 2013) | |
| ACOTH | Returns the hyperbolic arccotangent of a number (New in Excel 2013) | |
| CSCH | Returns the hyperbolic cosecant of an angle (New in Excel 2013) | |
| COSH | Returns the hyperbolic cosine of a number | |
| COTH | Returns the hyperbolic cotangent of an angle (New in Excel 2013) | |
| SECH | Returns the hyperbolic secant of an angle (New in Excel 2013) | |
| SINH | Returns the Hyperbolic Sine of a number | |
| TANH | Returns the Hyperbolic Tangent of a given number | |
| ACOSH | Returns the inverse hyperbolic cosine of a number | |
| ASINH | Returns the Inverse Hyperbolic Sine of a number | |
| ATANH | Returns the Inverse Hyperbolic Tangent of a given number | |
| SEC | Returns the secant of an angle (New in Excel 2013) | |
| SIN | Returns the Sine of a given angle | |
| SQRTPI | Returns the square root of a supplied number multiplied by pi | |
| TAN | Returns the Tangent of a given angle | |
| Exponents & Logarithms | ||
| LOG10 | Returns the base 10 logarithm of a given number | |
| LOG | Returns the logarithm of a given number, to a specified base | |
| LN | Returns the natural logarithm of a given number | |
| EXP | Returns e raised to a given power | |
| Factorials | ||
| FACTDOUBLE | Returns the Double Factorial of a given number | |
| FACT | Returns the Factorial of a given number | |
| MULTINOMIAL | Returns the Multinomial of a given set of numbers | |
| Miscellaneous | ||
| BASE | Converts a number into a text representation, with the supplied base (New in Excel 2013) | |
| ARABIC | Converts a Roman numeral to an Arabic numeral (New in Excel 2013) | |
| DECIMAL | Converts a text representation of a number in a specified base into a decimal number (New in Excel 2013) | |
| ROMAN | Returns a text string depicting the roman numeral for a given number | |
| COMBINA | Returns the number of combinations (with repetitions) for a given number of items (New in Excel 2013) | |
| COMBIN | Returns the number of combinations (without repititions) for a given number of objects | |
Note: Further math-related Excel functions are also provided in the Excel Statistical Functions and Excel Engineering Functions categories.